


| CPU | Intel ATOM E640 1.0 GHz |
|---|---|
| Display | 5.0 inch WVGA ( 800 x 480 ) with Multi-Touch Panel |
| Main Memory | 512 MBytes |
| SSD | 4.0 GBytes |
| External Storage | microSD, USB Memory |
| Battery | Lithium ion battery 2000 mAh x 2 |
| Connection | USB 2.0 host x 2, slave x 1, wireless LAN |
| Audio I/O | Mic/Line in, Line out, Built-in mic |
| Speaker | 0.5 W (0.25 W+0.25 W Stereo) 120 Hz - 20,000 Hz QW Body Sonic Vibrator |
| Max. Polyphony | 64 voices |
|---|---|
| Waveform Memory | 14 MB (Extendable) |
| Waveform | 240 Types (Multi-Layered) |
| Oscillator | 2 Units 10 algorithms |
| Filter | 7 Types |
| Modulator | 4 Units, 10 Algorithms (Including Step Modulator) |
| Num. of Programs | Preset: 200 Synth Patches, 100 Drum Kits, 100 Audio Clips |
| Max. Audio Volume | 1 GB Per Project |
| Effects | 20 Types, 2 Systems for Each Track, and Master Effect |
| Tracks / Pattern | 6 |
|---|---|
| Patterns / Song Play | 4 |
| Resolution | 384 tick / Quarter Note |
| Tempo | 40 - 400 |
| Recording Mode | Loop (Real Time) Recording, Step Recording, Automation Recording |
| Score Editing Mode | Piano Roll |
| Pattern Length | 999 Bars |
| Song Length | 9,999 Bars |
| Number of Patterns | 999 Per Project |
| Number of Songs | 99 Per Project |
| Read | WAV including ACID tempo data, OggVorbis |
|---|---|
| Write | WAV including ACID tempo data, OggVorbis, SMF |
| DAW Plug-in | VST-i, Audio Unit |
| OS | Windows XP/Vista/7, Mac OS X 10.5 or later |
| Keypad | 16 keys with LED Light and Octave Up/Down |
|---|---|
| Controller | D Pad, Button x 6, LED lit button x 3, Jog Dial x 1, Sampling Button, 2 Sliders for Volume and Vibration controls |
| Vibration | QW Vibrator |
| Case Size | 126 mm x 150 mm x 27 mm |
| Weight | 380 g |
*The information above may be modified without any further notice because of improvements made to the final product.
hide